- Graduates will know the founding principles in their field of study, as well as the facts and content appropriate to the field.
- Graduates will be able to use their knowledge to reason about issues in their discipline.
- Graduates will be able to solve quantitative problems in their discipline.
Environmental science students must complete a minimum total of 74 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
EAS 1420 & EAS 1425 | Introduction to Atmospheric Science and Introduction to Atmospheric Science Lab | 4 |
EAS 1430 & EAS 1435 | Introduction to the Solid Earth and Introduction to the Solid Earth Lab | 4 |
EAS 1450 & EAS 1455 | Introduction to Oceanography and Intro to Oceanography Lab | 4 |
EAS 2400 | Field Techniques in the Geosciences | 3 |
EAS 2450 | Communicating in Science | 3 |
EAS 2480 & EAS 2485 | Foundations of Environmental Science and Foundations of Environmental Science Lab | 4 |
EAS 3100 | Environmental Issues | 3 |
EAS 4140 | Soil Science | 3 |
EAS 4410 & EAS 4415 | Hydrology and Hydrology Lab | 4 |
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
STAT 1300 | Elementary Statistics with Computers | 3 |
or MATH 1300X | Elementary Statistics with Computers | |
or STAT 3850 | Foundation of Statistics | |
MATH 1510 | Calculus I | 4 |
PHYS 1310 & PHYS 1320 | College Physics I and College Physics I Laboratory | 4 |
Or | ||
PHYS 1610 & PHYS 1620 | University Physics I and University Physics I Laboratory | |
GIS 4010 | Introduction to Geographic Information Systems | 3 |
Major Elective Courses | ||
Select a minimum of 12 credits from the following: * | 12 | |
EAS 2440 | Atmospheric Processes | |
EAS 2530 | Climate and Climate Change | |
EAS 4030 | Elements of Air Pollution | |
EAS 4100 & EAS 4105 | Surface Processes and Surface Processes Laboratory | |
EAS 4280 | Environmental Geochemistry | |
EAS 4580 | Karst Hydrology | |
EAS 4910 | Internship | |
GIS 4090 | Introduction to Programming for GIS and Remote Sensing | |
CVNG 3040 & CVNG 3041 | Sustainability and Environmental Engineering and Sustainability and Environmental Engineering Lab | |
CVNG 4370 | River Engineering | |
CVNG 4250 | Water Treatment Processes | |
BIOL 3010 | Evolutionary Biology | |
BIOL 3070 | General Ecology | |
BIOL 4480 | Conservation Biology | |
No more than one combination from the following: | ||
CHEM 2200 & CHEM 2205 | Analytical Chemistry 1 and Analytical Chemistry 1 Laboratory | |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | |
CHEM 4200 & CHEM 4205 | Analytical Chemistry 2 and Analytical Chemistry 2 Laboratory | |
General Electives | 11-14 | |
Total Credits | 120 |
- *
At least 6 credits in EAS/GIS. No more than 3 credits at the 2000 level.
Non-Course Requirements
All School of Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
Students must have a minimum of a 2.0 GPA in their earth and atmospheric sciences major courses and required related credits (biology, chemistry, mathematics and computer sciences, physics, etc.) by the conclusion of their freshman year. Students that fall below a 2.0 GPA will be placed on probation. If a student fails to obtain at least a 2.0 GPA in their major courses and required related credits by the conclusion of their sophomore year they will not be allowed to continue in the program.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
EAS 1430 & EAS 1435 |
Introduction to the Solid Earth and Introduction to the Solid Earth Lab |
4 |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory |
4 |
University Core and/or General Electives | 9 | |
Credits | 17 | |
Spring | ||
EAS 1450 & EAS 1455 |
Introduction to Oceanography and Intro to Oceanography Lab |
4 |
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
MATH 1300X | Elementary Statistics with Computers | 3 |
University Core and/or General Electives | 4 | |
Credits | 15 | |
Year Two | ||
Fall | ||
EAS 1420 & EAS 1425 |
Introduction to Atmospheric Science and Introduction to Atmospheric Science Lab |
4 |
EAS 2450 | Communicating in Science | 3 |
CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory |
4 |
MATH 1510 | Calculus I | 4 |
Credits | 15 | |
Spring | ||
EAS 2400 | Field Techniques in the Geosciences | 3 |
EAS 2480 & EAS 2485 |
Foundations of Environmental Science and Foundations of Environmental Science Lab |
4 |
CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
University Core and/or General Electives | 3 | |
Credits | 14 | |
Year Three | ||
Fall | ||
PHYS 1310 & PHYS 1320 |
College Physics I and College Physics I Laboratory |
4 |
Or | ||
PHYS 1610 & PHYS 1620 |
University Physics I and University Physics I Laboratory |
|
EAS elective | 3 | |
University Core and/or General Electives | 9 | |
Credits | 16 | |
Spring | ||
EAS 3100 | Environmental Issues | 3 |
GIS 4010 | Introduction to Geographic Information Systems | 3 |
EAS elective | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Year Four | ||
Fall | ||
EAS 4410 & EAS 4415 |
Hydrology and Hydrology Lab |
4 |
EAS elective | 3 | |
University Core and/or General Electives | 6 | |
Credits | 13 | |
Spring | ||
EAS 4140 | Soil Science | 3 |
EAS elective | 3 | |
EAS elective | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Total Credits | 120 |