-
The learner and learning: The teacher has high expectations for each and every learner and implements developmentally appropriate, challenging learning experiences within a variety of learning environments that help all learners meet high standards and reach their full potential.
-
Content: The teacher has a deep and flexible understanding of their content areas and is able to draw upon content knowledge as they work with learners to access information, apply knowledge in real-world settings and address meaningful issues to assure learner-mastery of the content.
-
Instructional practice: Teachers understand and integrate assessment, planning and instructional strategies in coordinated and engaging ways.
-
Professional responsibility: Teachers demonstrate leadership by modeling ethical behavior, contributing to positive changes in practice and advancing their profession.
Code | Title | Credits |
---|---|---|
Undergraduate University Core | 32-35 | |
Elementary Education Certification Requirements | ||
EDUC 1004 | Internalizing Curriculum I | 1 |
EDUC 1104 | Internalizing Curriculum | 2 |
EDUC 1204 | Classroom and Community | 3 |
EDUC 1304 | Instructional Delivery | 3 |
EDUC 1404 | Partnerships with Learners and Caregivers | 3 |
EDUC 1504 | Inclusive Practices for Learner Support | 3 |
EDUC 1604 | Assessment for Learning and Evaluation | 3 |
EDUC 2004 | Foundations for Supporting Exceptional and Bilingual Emergent Learners | 3 |
EDUC 2104 | Instructional Design for Flourishing Learners | 3 |
EDUC 2204 | Equity and Asset-based Pedagogy | 3 |
EDUC 2304 | Foundations of Language and Literacy | 3 |
EDUC 2404 | Childhood Development and Learning | 3 |
EDUC 2504 | Historical and Systemic Issues in Education | 3 |
EDUC 3004 | Practicum and ELA Methods | 3 |
EDUC 3104 | Practicum and Math Methods | 3 |
EDUC 3204 | Practicum and Science, Social Studies, and Technology Methods | 3 |
EDUC 4104 | Student Teaching and Advanced ELA Methods | 3 |
EDUC 4204 | Student Teaching and Advanced Math Methods | 3 |
EDUC 4304 | Student Teaching and Advanced Science Methods | 3 |
EDUC 4404 | Student Teaching and Advanced Social Studies Methods | 3 |
Elementary and Special Education Certification Requirements | ||
Students interested in earning the Certification in Elementary and Special Education must earn all above credits plus the below: | ||
EDUC 3404 | Process of Special Education | 2 |
EDUC 3504 | Educational Foundations and Characteristics of Exceptional Learners | 3 |
EDUC 3604 | Methods of Teaching Exceptional Learners | 3 |
EDUC 3704 | Professionalism and Collaboration for Educators Working with Exceptional Learners | 2 |
EDUC 4804 | Student Teaching and Advanced Methods of Teaching the Exceptional Learner | 3 |
General Electives | 18 | |
Total Credits | 120 |
Continuation Standards
To remain in the Teacher Certification program students must maintain a 2.75 or better cumulative GPA (in all courses, not just education courses) as well as a 3.0 GPA in their content area.
A student must receive a minimum grade of “C” in each professional education course required for certification by the Missouri State Department of Elementary and Secondary Education. A “C-” is not acceptable. If a grade below a “C” (C-, D, or F) is received, the student will be placed on program probation or academic probation. Probation will be lifted when a student has received a “C” grade (or higher) for the course, provided the course in question has not been repeated more than one time. If the course in which the student did not receive a passing score is a prerequisite to a future course the student may not enroll in the future course until the prerequisite course has been completed and passed with a grade of “C” or higher.
Non-Course Requirements
Missouri General Education Assessment (MOGEA) or ETS Praxis
The Missouri General Education Assessment (MoGEA) measures student's current knowledge in the following 5 areas: English, Writing, Mathematics, Science, and Social Studies. Students must earn a passing score on all 5 sub-tests. Beginning July 2024, the requirement will shift to successful completion of the ETS Praxis. Passing Scores Established by Educator Preparation Programs
ETS Praxis Completed at the End of the Program (Elementary or Elementary plus Special Education depending upon certification area selected by the student).
Missouri Educator Evaluation System (MEES)
The Missouri Educator Evaluation System (MEES) is a performance-based assessment. The purpose of the MEES is to assess the instructional capability of teacher candidates before licensure. This evaluation is required for teacher certification. Teacher candidates must have a minimum combined summative score (from a University Supervisor and Cooperating Teacher) of a minimum combined summative score of 42 points (with no zero scores), as well as artifacts (via products or performance) illustrating teacher candidates’ knowledge.
Employment in good standing in a school or school district during program enrollment
This program is designed to be a paid teacher apprenticeship program in partnership with employing schools and/or districts. Candidates must be able to provide instruction to students on an ongoing basis to complete the requirements of the program.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
The following roadmaps are assuming students come in with a completed associate degree or approximately 60 credits of transfer coursework. Students must fulfill all University Undergraduate Core requirements at SLU or through transfer coursework.
Elementary Education Concentration
Year One | ||
---|---|---|
Summer | Credits | |
Summer 1 | ||
EDUC 1004 | Internalizing Curriculum I | 1 |
CORE 1600 | Ultimate Questions: Theology | 3 |
Summer 2 | ||
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
Credits | 7-8 | |
Fall | ||
Fall 1 | ||
EDUC 1204 | Classroom and Community | 3 |
EDUC 2404 | Childhood Development and Learning | 3 |
Fall 2 | ||
EDUC 2004 | Foundations for Supporting Exceptional and Bilingual Emergent Learners | 3 |
EDUC 1304 | Instructional Delivery | 3 |
Credits | 12 | |
Spring | ||
Spring 1 | ||
EDUC 1404 | Partnerships with Learners and Caregivers | 3 |
EDUC 1504 | Inclusive Practices for Learner Support | 3 |
Spring 2 | ||
EDUC 1604 | Assessment for Learning and Evaluation | 3 |
EDUC 2304 | Foundations of Language and Literacy | 3 |
Credits | 12 | |
Year Two | ||
Summer | ||
Summer 1 | ||
EDUC 2504 | Historical and Systemic Issues in Education | 3 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
Summer 2 | ||
EDUC 2204 | Equity and Asset-based Pedagogy | 3 |
UUC Course or Elective | 3 | |
Credits | 12 | |
Fall | ||
Fall 1 | ||
EDUC 2104 | Instructional Design for Flourishing Learners | 2 |
EDUC 1104 | Internalizing Curriculum | 2 |
EDUC 3004 | Practicum and ELA Methods | 3 |
Fall 2 | ||
EDUC 3204 | Practicum and Science, Social Studies, and Technology Methods | 3 |
EDUC 3104 | Practicum and Math Methods | 3 |
Credits | 13 | |
Spring | ||
Spring 1 | ||
EDUC 4104 | Student Teaching and Advanced ELA Methods | 3 |
EDUC 4204 | Student Teaching and Advanced Math Methods | 3 |
Spring 2 | ||
EDUC 4304 | Student Teaching and Advanced Science Methods | 3 |
EDUC 4404 | Student Teaching and Advanced Social Studies Methods | 3 |
Credits | 12 | |
Year Three | ||
Summer | ||
UUC Course or Electives (as needed) | 0-6 | |
Credits | 0-6 | |
Total Credits | 68-75 |
Elementary Education and Special Education Concentration
Year One | ||
---|---|---|
Summer | Credits | |
Summer 1 | ||
EDUC 1004 | Internalizing Curriculum I | 1 |
CORE 1600 | Ultimate Questions: Theology | 3 |
Summer 2 | ||
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
Credits | 7-8 | |
Fall | ||
Fall 1 | ||
EDUC 1204 | Classroom and Community | 3 |
EDUC 2404 | Childhood Development and Learning | 3 |
Fall 2 | ||
EDUC 2004 | Foundations for Supporting Exceptional and Bilingual Emergent Learners | 3 |
EDUC 1304 | Instructional Delivery | 3 |
Credits | 12 | |
Spring | ||
Spring 1 | ||
EDUC 1404 | Partnerships with Learners and Caregivers | 3 |
EDUC 1504 | Inclusive Practices for Learner Support | 3 |
Spring 2 | ||
EDUC 1604 | Assessment for Learning and Evaluation | 3 |
EDUC 2304 | Foundations of Language and Literacy | 3 |
Credits | 12 | |
Year Two | ||
Summer | ||
Summer 1 | ||
EDUC 2504 | Historical and Systemic Issues in Education | 3 |
EDUC 3604 | Methods of Teaching Exceptional Learners | 3 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
Summer 2 | ||
EDUC 2204 | Equity and Asset-based Pedagogy | 3 |
EDUC 3504 | Educational Foundations and Characteristics of Exceptional Learners | 3 |
Credits | 15 | |
Fall | ||
Fall 1 | ||
EDUC 2104 | Instructional Design for Flourishing Learners | 2 |
EDUC 1104 | Internalizing Curriculum | 2 |
EDUC 3004 | Practicum and ELA Methods | 3 |
Fall 2 | ||
EDUC 3204 | Practicum and Science, Social Studies, and Technology Methods | 3 |
EDUC 3104 | Practicum and Math Methods | 3 |
EDUC 3404 | Process of Special Education | 2 |
EDUC 3704 | Professionalism and Collaboration for Educators Working with Exceptional Learners | 2 |
Credits | 17 | |
Spring | ||
Spring 1 | ||
EDUC 4104 | Student Teaching and Advanced ELA Methods | 3 |
EDUC 4204 | Student Teaching and Advanced Math Methods | 3 |
Spring 2 | ||
EDUC 4304 | Student Teaching and Advanced Science Methods | 3 |
EDUC 4404 | Student Teaching and Advanced Social Studies Methods | 3 |
EDUC 4804 | Student Teaching and Advanced Methods of Teaching the Exceptional Learner | 3 |
Credits | 15 | |
Year Three | ||
Summer | ||
UUC Course or Electives (as needed) | 0-6 | |
Credits | 0-6 | |
Total Credits | 78-85 |
For additional admission questions, please contact:
Saint Louis University School of Education
314-977-3292
slued@slu.edu