Calendars
2026-2027 Holiday Calendar
| 2026 | ||
|---|---|---|
| Monday | May 25 | Memorial Day |
| Friday | June 19 |
Juneteenth |
| Friday | July 3 |
Independence Day |
| Monday | Sept. 7 |
Labor Day |
| Thursday-Friday | Nov. 26 - 27 |
Thanksgiving Holiday |
| Thursday-Friday | Dec. 24 - 25 |
Christmas Holiday |
| Monday | Dec. 28 |
Christmas Holiday |
| Thursday | Dec. 31 |
New Year's Eve |
| 2027 | ||
|---|---|---|
| Friday | Jan. 1 | New Year's Day |
| Monday | Jan. 18 | Martin Luther King Day |
| Friday | March 26 | Good Friday |
| Monday | May 31 | Memorial Day |
| Friday | June 18 | Juneteenth |
FY27 Monthly Payroll Schedule
| Pay Period ID |
Pay Period Start Date |
Pay Period End Date | Employee BP Approval* Due Date |
One-Time Pay/Period Activity Pay Due Date | Leave Absence Due Date^ | TIAA Contribution Change Deadline |
Check Date |
Month Posted |
|---|---|---|---|---|---|---|---|---|
| 2026MN6 | 6/1/2026 | 6/30/2026 | 6/18/2026 | 6/18/2026 | 6/23/2026 | 6/15/2026 | 6/30/2026 | June |
| 2026MN7 | 7/1/2026 | 7/31/2026 | 7/21/2026 | 7/21/2026 | 7/24/2026 | 7/16/2026 | 7/31/2026 | Jul |
| 2026MN8 | 8/1/2026 | 8/31/2026 | 8/21/2026 | 8/21/2026 | 8/24/2026 | 8/16/2026 | 8/31/2026 | Aug |
| 2026MN9 | 9/1/2026 | 9/30/2026 | 9/18/2026 | 9/18/2026 | 9/23/2026 | 9/15/2026 | 9/30/2026 | Sept |
| 2026MN10 | 10/1/2026 | 10/31/2026 | 10/20/2026 | 10/20/2026 | 10/23/2026 | 10/15/2026 | 10/30/2026 | Oct |
| 2026MN11 | 11/1/2026 | 11/30/2026 | 11/18/2026 | 11/18/2026 | 11/20/2026 | 11/15/2026 | 11/30/2026 | Nov |
| 2026MN12 | 12/1/2026 | 12/31/2026 | 12/16/2026 | 12/16/2026 | 12/18/2026 | 12/14/2026 | 12/30/2026 | Dec |
| 2027MN1 | 1/1/2027 | 1/31/2027 | 1/19/2027 | 1/19/2027 | 1/22/2027 | TBD | 1/29/2027 | Jan |
| 2027MN2 | 2/1/2027 | 2/28/2027 | 2/16/2027 | 2/16/2027 | 2/19/2027 | TBD | 2/26/2027 | Feb |
| 2027MN3 | 3/1/2027 | 3/31/2027 | 3/19/2027 | 3/19/2027 | 3/23/2027 | TBD | 3/31/2027 | Mar |
| 2027MN4 | 4/1/2027 | 4/30/2027 | 4/20/2027 | 4/20/2027 | 4/23/2027 | TBD | 4/30/2027 | Apr |
| 2027MN5 | 5/1/2027 | 5/31/2027 | 5/18/2027 | 5/18/2027 | 5/21/2027 | TBD | 5/28/2027 | May |
| 2027MN6 | 6/1/2027 | 6/30/2027 | 6/17/2027 | 6/17/2027 | 6/23/2027 | TBD | 6/30/2027 | Jun |
|
|
FY27 Bi-Weekly Payroll Schedule
| Pay Period ID | Pay Period - Start Date | Pay Period - End Date | Employee BP* Due Date | One-Time Pay Due Date | Time Sheet Due Date | TIAA Contribution Change Deadline | Check Date | Month Posted |
|---|---|---|---|---|---|---|---|---|
| 2026BW12 | 5/24/2026 | 6/6/2026 | 6/2/2026 | 6/3/2026 | 6/8/2026 | 6/3/2026 | 6/12/2026 | Jun |
| 2026BW13 | 6/7/2026 | 6/20/2026 | 6/15/2026 | 6/16/2026 | 6/22/2026 | 6/17/2026 | 6/26/2026 | Jun |
| 2026BW14 | 6/21/2026 | 7/4/2026 | 6/29/2026 | 6/30/2026 | 7/6/2026 | 7/1/2026 | 7/10/2026 | Jul |
| 2026BW15 | 7/5/2026 | 7/18/2026 | 7/14/2026 | 7/15/2026 | 7/20/2026 | 7/15/2026 | 7/24/2026 | Jul |
| 2026BW16 | 7/19/2026 | 8/1/2026 | 7/28/2026 | 7/29/2026 | 8/3/2026 | 7/29/2026 | 8/7/2026 | Aug |
| 2026BW17 | 8/2/2026 | 8/15/2026 | 8/11/2026 | 8/12/2026 | 8/17/2026 | 8/12/2026 | 8/21/2026 | Aug |
| 2026BW18 | 8/16/2026 | 8/29/2026 | 8/25/2026 | 8/26/2026 | 8/31/2026 | 8/26/2026 | 9/4/2026 | Aug |
| 2026BW19 | 8/30/2026 | 9/12/2026 | 9/8/2026 | 9/9/2026 | 9/14/2026 | 9/9/2026 | 9/18/2026 | Sep |
| 2026BW20 | 9/13/2026 | 9/26/2026 | 9/22/2026 | 9/23/2026 | 9/28/2026 | 9/23/2026 | 10/2/2026 | Sep |
| 2026BW21 | 9/27/2026 | 10/10/2026 | 10/6/2026 | 10/7/2026 | 10/12/2026 | 10/7/2026 | 10/16/2026 | Oct |
| 2026BW22 | 10/11/2026 | 10/24/2026 | 10/20/2026 | 10/21/2026 | 10/26/2026 | 10/21/2026 | 10/30/2026 | Oct |
| 2026BW23 | 10/25/2026 | 11/7/2026 | 11/3/2026 | 11/4/2026 | 11/6/2026 | 11/4/2026 | 11/13/2026 | Nov |
| 2026BW24 | 11/8/2026 | 11/21/2026 | 11/16/2026 | 11/17/2026 | 11/19/2026 | 11/16/2026 | 11/25/2026 | Nov |
| 2026BW25 | 11/22/2026 | 12/5/2026 | 12/1/2026 | 12/2/2026 | 12/7/2026 | 12/2/2026 | 12/11/2026 | Dec |
| 2026BW26 | 12/6/2026 | 12/19/2026 | 12/14/2026 | 12/15/2026 | 12/17/2026 | 12/14/2026 | 12/23/2026 | Dec |
| 2027BW1 | 12/20/2026 | 1/2/2027 | 12/22/2026 | 12/23/2026 | 1/4/2027 | TBD | 1/8/2027 | Jan |
| 2027BW2 | 1/3/2027 | 1/16/2027 | 1/12/2027 | 1/13/2027 | 1/15/2027 | TBD | 1/22/2027 | Jan |
| 2027BW3 | 1/17/2027 | 1/30/2027 | 1/26/2027 | 1/27/2027 | 2/1/2027 | TBD | 2/5/2027 | Jan |
| 2027BW4 | 1/31/2027 | 2/13/2027 | 2/9/2027 | 2/10/2027 | 2/15/2027 | TBD | 2/19/2027 | Feb |
| 2027BW5 | 2/14/2027 | 2/27/2027 | 2/23/2027 | 2/24/2027 | 3/1/2027 | TBD | 3/5/2027 | Feb |
| 2027BW6 | 2/28/2027 | 3/13/2027 | 3/9/2027 | 3/10/2027 | 3/15/2027 | TBD | 3/19/2027 | Mar |
| 2027BW7 | 3/14/2027 | 3/27/2027 | 3/23/2027 | 3/24/2027 | 3/29/2027 | TBD | 4/2/2027 | Mar |
| 2027BW8 | 3/28/2027 | 4/10/2027 | 4/6/2027 | 4/7/2027 | 4/12/2027 | TBD | 4/16/2027 | Apr |
| 2027BW9 | 4/11/2027 | 4/24/2027 | 4/20/2027 | 4/21/2027 | 4/26/2027 | TBD | 4/30/2027 | Apr |
| 2027BW10 | 4/25/2027 | 5/8/2027 | 5/4/2027 | 5/5/2027 | 5/10/2027 | TBD | 5/14/2027 | May |
| 2027BW11 | 5/9/2027 | 5/22/2027 | 5/18/2027 | 5/19/2027 | 5/24/2027 | TBD | 5/28/2027 | May |
| 2027BW12 | 5/23/2027 | 6/5/2027 | 6/1/2027 | 6/2/2027 | 6/7/2027 | TBD | 6/11/2027 | Jun |
| 2027BW13 | 6/6/2027 | 6/19/2027 | 6/14/2027 | 6/15/2027 | 6/21/2027 | TBD | 6/25/2027 | Jun |
Prior Payroll Calendars
For reference, payroll calendars from FY26 are available.

















